Join the Blanchard Team..
Apply NowCongratulations Kent Schewe for winning 1st place for Best Time Overall!
The following participants completed all 3 challenges and placed as followed based on their combined times for the Dozer, Compact Track Loader (CTL), and Excavator:
Place | Name | Company |
1st | K. Schewe | McMurria Grading |
2nd | N. Walker | Broad River Clearing & Brush Cutting |
3rd | J. Pittman | Gulfstream Construction |
4th | T. Sandness | Manifest Construction |
5th | J. Hayes | LCWSD |
6th | C. Sharp | Reeves Young |
7th | M. Gasque | East Lake Construction |
8th | B. Dobbins | Dobbins Grading |
9th | P. Rickenbaker | Lancaster County Water & Sewer |
10th | C. Lynn | Morgan Corp |
11th | S. Dill | Gulfstream Construction |
12th | D. Archer | Morgan Corp |
13th | D. Knight | Lancaster County Water & Sewer |
14th | C. Sinz | Altura Construction Group |
15th | F. Malawski | McClam & Associates |
16th | G. Infinger | Contour Mining |
17th | J. P. Mahoney | Morgan Corp |
18th | E. Brown | Contour Mining |
19th | Z. Evans | Contour Mining |
20th | C. Wilson | CW Earth Works |
21st | B. Hydrick | SC Pole & Piling |
22nd | A. Head | Head-Lee Landscape Materials Inc |
23rd | E. Sharpe | G&L Management |
24th | C. Threadgill | Landmark Construction |
25th | D. Hayes | East Lake Construction |
26th | H. Jackson | Lancaster Public Works |
27th | A. Harley | Morgan Corp |
28th | K. Hyman | Contour Mining |
Congratulations Gerald Infinger for winning 1st place for Best Time on the Dozer!
The following participants completed the Dozer challenge and placed as followed based on their times for the Dozer:
Place | Name | Company |
1st | G. Infinger | Contour Mining |
2nd | B. Dobbins | Dobbins Grading |
3rd | N. Walker | Broad River Clearing & Brush Cutting |
4th | D. Hayes | East Lake Construction |
5th | T. Sandness | Manifest Construction |
6th | K. Schewe | McMurria Grading |
7th | J. Pittman | Gulfstream Construction |
8th | M. Gasque | East Lake Construction |
9th | C. Sharp | Reeves Young |
10th | E. Brown | Contour Mining |
11th | A. Head | Head-Lee Landscape Materials Inc |
12th | D. Archer | Morgan Corp |
13th | A. Hunniford | Pacolet Grove / Rich Bennett |
14th | H. Wilson | B&B Construction |
15th | S. Dill | Gulfstream Construction |
16th | P. Rickenbaker | Lancaster County Water & Sewer |
17th | F. Malawski | McClam & Associates |
18th | D. Knight | Lancaster County Water & Sewer |
19th | B. Hydrick | SC Pole & Piling |
20th | J. Hayes | LCWSD |
21st | C. Sinz | Altura Construction Group |
22nd | C. Lynn | Morgan Corp |
23rd | E. Sharpe | G&L Management |
24th | C. Threadgill | Landmark Construction |
25th | C. Wilson | CW Earth Works |
26th | A. Harley | Morgan Corp |
27th | K. Hyman | Contour Mining |
28th | Z. Evans | Contour Mining |
29th | H. Jackson | Lancaster Public Works |
30th | M. Rabon | SC Pole & Piling |
31st | J. P. Mahoney | Morgan Corp |
32nd | J. Griffith | Vulcan Materials |
33rd | R. Jones | Vulcan Materials |
Congratulations Kent Schewe for winning 1st place for Best Time on the Compact Track Loader (CTL)!
The following participants completed the Compact Track Loader (CTL) challenge and placed as followed based on their times for the Compact Track Loader (CTL):
Place | Name | Company |
1st | K. Schewe | McMurria Grading |
2nd | J. Hayes | LCWSD |
3rd | E. Sharpe | G&L Management |
4th | J. Pittman | Gulfstream Construction |
5th | B. Dobbins | Dobbins Grading |
6th | H. Wilson | B&B Construction |
7th | M. Gasque | East Lake Construction |
8th | N. Walker | Broad River Clearing & Brush Cutting |
9th | T. Sandness | Manifest Construction |
10th | D. Duffie | Vulcan Materials |
11th | G. Infinger | Contour Mining |
12th | C. Threadgill | Landmark Construction |
13th | C. Wilson | CW Earth Works |
14th | F. Malawski | McClam & Associates |
15th | D. Knight | Lancaster County Water & Sewer |
16th | D. Hayes | East Lake Construction |
17th | B. Hydrick | SC Pole & Piling |
18th | C. Sharp | Reeves Young |
19th | M. Rabon | SC Pole & Piling |
20th | C. Sinz | Altura Construction Group |
21st | P. Rickenbaker | Lancaster County Water & Sewer |
22nd | Z. Evans | Contour Mining |
23rd | S. Dill | Gulfstream Construction |
24th | J. Yandle-Goff | American State Utility Service |
25th | C. Lynn | Morgan Corp |
26th | E. Brown | Contour Mining |
27th | D. Archer | Morgan Corp |
28th | A. Head | Head-Lee Landscape Materials Inc |
29th | A. Harley | Morgan Corp |
30th | K. Hyman | Contour Mining |
31st | J. P. Mahoney | Morgan Corp |
32nd | H. Jackson | Lancaster Public Works |
33rd | R. Jones | Vulcan Materials |
34th | J. Griffith | Vulcan Materials |
Congratulations Nicholas Walker for winning 1st place for Best Time on the Excavator!
The following participants completed the Excavator challenge and placed as followed based on their times for the Excavator:
Place | Name | Company |
1st | N. Walker | Broad River Clearing & Brush Cutting |
2nd | J. P. Mahoney | Morgan Corp |
3rd | K. Schewe | McMurria Grading |
4th | C. Sharp | Reeves Young |
5th | C. Lynn | Morgan Corp |
6th | P. Rickenbaker | Lancaster County Water & Sewer |
7th | J. Pittman | Gulfstream Construction |
8th | T. Sandness | Manifest Construction |
9th | D. Archer | Morgan Corp |
10th | S. Dill | Gulfstream Construction |
11th | J. Hayes | LCWSD |
12th | D. Knight | Lancaster County Water & Sewer |
13th | M. Gasque | East Lake Construction |
14th | C. Sinz | Altura Construction Group |
15th | B. Dobbins | Dobbins Grading |
16th | F. Malawski | McClam & Associates |
17th | E. Brown | Contour Mining |
18th | Z. Evans | Contour Mining |
19th | G. Infinger | Contour Mining |
20th | C. Wilson | CW Earth Works |
21st | B. Hydrick | SC Pole & Piling |
22nd | A. Head | Head-Lee Landscape Materials Inc |
23rd | E. Sharpe | G&L Management |
24th | H. Jackson | Lancaster Public Works |
25th | A. Hunniford | Pacolet Grove / Rich Bennett |
26th | C. Threadgill | Landmark Construction |
27th | A. Harley | Morgan Corp |
28th | D. Hayes | East Lake Construction |
29th | K. Hyman | Contour Mining |
30th | J. Yandle-Goff | American State Utility Service |
We’re on a quest to find the best equipment operator in South Carolina. Think you have what it takes? Sign up for Blanchard’s Local Operator Challenge event to show your expertise in operating Cat Equipment. Our challenge is open to anyone in SC (age 18 and older) with experience operating heavy machinery. The overall winner from our event will advance to the Caterpillar Regional Operator Challenge for the U.S. Title. The U.S. champion will then move on to the Global Operator Challenge at the 2026 ConExpo event in Las Vegas competing against top operators from around the world.
All attendees must register* – please specify if you are attending as a competitor or as a spectator. All registered attendees are eligible for swag, giveaways, and door prizes.
Do you have what it takes to show you belong on the world stage? Sign up now to compete in the 2025 Global Operator Challenge! Our morning sessions for 5/15 and 5/16 are full. We still have openings for the afternoon sessions!
*Operator must submit an entry application with Blanchard Machinery. Operator must be 18 years of age or older and legally able to travel to competition locations. Operator will be selected and nominated by Blanchard Machinery for participation in the Eastern Regional Finals, pursuant to the local Challenge to evaluate operator skills.